Description
W&H U-Son Ultrasonic Bath
Cleaning with high-frequency sound waves
| Type: | RIW-203 | RIW-206 | |||
| Tank capacity: | 3 litres | 6 litres | |||
| Recommended operating capacity: | 2.1 l | 4.4 l | |||
| Supply voltage: | 230 V; 50/60 Hz | ||||
| Input power: | 120 W | 180 W | |||
| Input power with heating: | 100 W | 200 W | |||
| Weight (kg): | 2.8 kg | 4.7 kg | |||
| Overall dimensions (w × h × d): | 265 × 220 × 165 mm | 325 × 280 × 180 mm | |||
| Tank dimensions (w × h × d): | 240 × 100 × 135 mm | 300 × 150 × 150 mm | |||
| Number of transducers: | 2 | 3 | |||
| Ambient conditions: | Temperature from 5 to 40°C; rel. humidity 80% up to 31°C with linear decrease up to 50% at 40°C | ||||
| Installation category: | Class II according to IEC 61010-1 | ||||
| Classification: | 2017/745 Medical Device Regulation Class I, Non Active MD, Non Invasive MD, Non Implantable MD | ||||
Part Number: 19600004, 19600005